Skip to content
What's New
Site Map
Search
A-Z Services
Website Help
Complaints
Enquiries
Feedback
Access key details

08 February 2012

Contact Us

For further business related information, please contact:

Environmental Health

Tel: 01276 707330
Email: Environmental Health

Surrey Heath House,
Knoll Road,
Camberley,
Surrey GU15 3HD

Site Summary and Information

All the monitoring sites in the Surrey Heath area are shown below. Click on their name to view data and more information about them. These are the same sites that are shown on the Google Map.

Automatic Monitoring Sites

Automatic sites marked as AURN are part of the AURN network, and are provided here as reference.

Site Name Overall Band Overall Index Last Updated
Surrey Heath Camberley NO DATA  
London Harlington (AURN) LOW 08/02/2012 17:00:00 
London Hillingdon (AURN) LOW 08/02/2012 17:00:00 
London Teddington (AURN) LOW 08/02/2012 17:00:00 
Reading New Town (AURN) LOW 08/02/2012 17:00:00 

NO2 Diffusion Tubes

A list of non-automatic data sites is shown below. Click on the name of the site to view data for it.

Site Name Date Started Date Ended
86235 SH3 Snows Ride School Windlesham 01/02/1993  Current 
86236 SH4 Shaftesbury Road Bisley 01/02/1993  Current 
86238 SH6 Church Lane Bisley 01/02/1993  Current 
86231 SH2 Windle Valley Daycare Centre 01/02/1993  Current 
86232 SH1 A30 Bagshot 01/02/1993  Current 
86246 SH7 M3 Brickhill roadside 01/09/1994  Current 
86247 SH8 M3 Brickhill 50m back 01/09/1994  Current 
86201 SH11 Watchetts School 01/04/1996  Current 
86226 SH9 A30 Jolly Farmer 01/04/1996  Current 
86198 SH10 A30 Homebase 01/04/1996  Current 
86205 SH12 High Street Camberley 01/04/1996  Current 
86214 SH13 Le Marchant Road 01/04/1997  Current 
86228 SH20 Deepcut Bridge Road 01/04/1997  Current 
86230 SH23 Red Road/Maultway 01/04/1997  Current 
86248 SH24 High Street, Chobham 01/04/1997  Current 
86209 SH26 College Ride, Camberley 01/04/1997  Current 
86237 SH21 Benner Lane 01/04/2000  Current 
86239 SH17 Guildford Road, Bisley 01/03/2003  Current 
86223 SH14 Badgers Copse 01/06/2004  Current 
86199 SH16 Wood Road 01/01/2005  Current 
86225 SH5 Chestnut Avenue 01/03/2005  Current 
86216 SH15, SH22, SH25 Air Quality Machine Castle Road 30/05/2005  Current 
86244 SH29 Classic Joinery, Bisley 01/11/2006  Current 
86202 SH32 Two Hoots, Old Pond Close 01/11/2006  Current 
86245 SH27 361 Guildford Road, Bisley 01/11/2006  Current 
86203 SH31 Old Pond Close 01/11/2006  Current 
86204 SH30 Focus, Frimley Road 01/11/2006  Current 
86200 SH33 Wood Road Garages 01/11/2006  Current 
86240 SH28 Queens Road, Bisley 01/11/2006  Current 
86211 SH34 Brackendale Road 01/11/2006  Current 
86234 SH38 Swift Lane 01/04/2007  Current 
86220 SH37 Crawley Drive 01/04/2007  Current 
86222 SH35 Prior End 01/04/2007  Current 
86224 SH36 Youlden Drive 01/04/2007  Current 

Expand footer to view Surrey local services website links and more
Collapse footer