You are here: Home > Environment & Waste > Air Quality
06 September 2010
LOW
Loading Data...| Parameter | Concentration Unit |
Band | Last updated |
|---|---|---|---|
| PM10 Particulate matter (Grav Eq) | 13 µg/m3 (Ref.eq) | LOW | 06/09/2010 22:00 |
| Nitric Oxide | 3 µg/m3 | - | 06/09/2010 23:00 |
| Nitrogen dioxide | 32 µg/m3 | LOW | 06/09/2010 23:00 |
| Oxides of Nitrogen | 36 µg/m3 | - | 06/09/2010 23:00 |
| Ozone | 35 µg/m3 | LOW | 06/09/2010 23:00 |
Please note: PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.
Air Quality data for Surrey Heath is provided by AEA.
View the privacy policy for the Surrey Heath air quality pages.